MySurvs.com offers different registration options - suitable for your needs.
Free surveys |
Standard surveys |
Professional surveys |
|
Cost | Free | 7.50 EUR | 53.50 EUR |
Subscription period | 3 months | 3 months | 12 months |
Number of surveys | 3 | unlimited | unlimited |
Max questions per survey | 10 | unlimited | unlimited |
Max respondents per survey | 50 | endif; ?>200 | unlimited |
Summary of results | ok | ok | ok |
Download data summary in Excel | ok | ok | ok |
Download full data (answers of each respondent) in Excel | - | ok | ok |
Add logo and custom design&style | - | ok | ok |
Create and custom data graphs of your survey results
|
-
+add |
-
+add |
ok
|